Skip to content

Ranking as of end of 2023. Min. 30 Games +

35+ Games
RANK ’23 ADJ RANK ’22 CAREER TOP GAMES PLAYED GP ’23 GP ’22 GP ’21 GP ’20 GP ’19 GP ’18 GP ’17 GP ’16 GP ’15 GP ’14 GP ’13
1 0 1 James Scott 513 481 438 397 364 311 275 249 207 164 113
2 0 2 Monte Wan 477 447 401 365 330 275 231 194 148 106 53
3 0 3 Sandro Agostino 435 411 364 319 299 243 202 167 124 83 46
4 0 4 Javier Plana 249 224 204 204 204 168 144 132 101 64 30
5 0 5 Tim Phillips 227 202 164 139 112 79 67 48 21 4 0
6 0 6 Saman Zamanzadeh 205 189 166 139 110 60 47 22 8 2 0
7 1 8 Serge Leshchuk (GK-4) 180 174 165 140 140 122 99 77 54 30 1
8 -1 7 Jason Krompholc 179 179 179 178 177 159 136 100 64 36 0
9 0 9 Andrei Sandul 172 172 166 163 148 143 115 96 63 37 0
10 0 10 Brett Collins 170 163 152 138 112 80 55 47 39 35 0
10 2 12 Daniil Shevelev 170 148 117 93 76 57 34 15 8 0 0
12 -1 11 Daniel Currie 160 160 160 160 160 158 153 141 119 96 61
12 2 14 Mikhail Viltchek 160 146 103 69 52 23 9 10 4 0 0
14 -2 12 Bruno Gabriel-Alves 148 148 148 147 147 143 126 102 74 39 2
15 1 16 Aaron Strohmeyer 143 126 105 82 62 59 50 32 29 9 0
16 -1 15 Jeff Borsato 135 135 125 119 113 110 97 74 51 24 0
17 4 21 Iman Davarizanjani (GK-11) 129 105 72 42 21 0 0 0 0 0 0
18 2 20 Yashwanth Reddy 128 108 82 52 20 0 0 0 0 0 0
19 9 28 Mark Kozar 118 95 62 47 37 28 23 15 15 3 2
20 4 24 Ayden Dall 115 101 80 47 17 4 0 0 0 0 0
20 -3 17 Jose Leonardo 115 115 115 115 115 115 114 103 62 25 0
22 -4 18 Fernando Gomez (GK-28) 112 112 110 96 83 75 62 51 25 0 0
23 -4 19 Parker Mason 110 110 110 110 110 110 110 110 108 108 94
24 -1 23 Sasha Pick-Crystal 107 104 97 84 68 68 68 60 31 21 6
25 -4 21 Micheal Beaton 105 105 105 105 105 98 96 91 82 62 48
26 -2 24 Paul Hughes 101 101 101 100 100 100 100 99 74 65 40
27 -1 26 Moses Kgasa 99 99 99 97 97 83 66 54 38 24 5
27 -1 26 Simon Passendorfer (GK-6) 99 99 99 95 91 69 54 49 48 37 28
29 11 40 Zachary Balladin 97 66 24 2 0 0 0 0 0 0 0
30 -1 29 Thomas Marshall-Potter (GK-3) 91 91 70 60 49 25 14 11 0 0 0
31 -1 30 Tariq Fancy 85 85 85 84 84 73 64 49 24 9 0
32 -1 31 Fabian D’Avino 84 84 84 84 84 84 84 84 84 84 65
33 5 38 Paul Forrest 83 67 59 47 36 34 31 23 13 0 0
34 -2 32 Valdas Kasakaitis 82 75 64 58 51 32 19 12 0 1 0
35 -1 34 Claudio Manni 75 73 70 64 64 64 64 63 60 56 53
35 1 36 Ricardo Perreira 75 70 62 49 30 12 4 0 0 0 0
37 -4 33 Gino Tomaro 73 73 73 73 73 72 66 55 55 53 45
38 -3 35 Gus De Camargo (GK-21) 71 71 71 71 71 71 71 71 67 67 49
39 -2 37 Artym Kabakov 69 69 69 57 36 0 0 0 0 0 0
40 -2 38 Vlad Sibian 67 67 67 67 67 67 67 67 67 67 67
41 -1 40 Rob Matos (GK-5) 66 66 66 66 66 66 66 66 52 23 10
41 -1 40 Micheal McGibbon 66 66 66 66 66 66 66 66 66 66 66
43 9 52 Tony Nguyen 65 54 26 3 0 0 0 0 0 0 0
44 -1 43 Joseph Borbely 65 65 65 65 65 65 65 61 61 57 42
45 -1 44 Daniel Mazzucco (GK) 64 64 64 64 64 64 64 64 63 62 60
45 0 45 Ivan Vuksinic 62 62 62 62 62 62 62 62 62 62 62
45 0 45 Adam Marmoush 62 62 62 62 62 62 50 50 50 31 0
48 -3 45 Joe Pagniello 62 62 62 50 36 36 36 22 0 0 0
49 -1 48 Andrew Partington 61 61 61 58 58 58 53 45 37 25 24
50 -1 49 Luka Biber 60 60 60 60 60 60 60 60 60 60 40
51 -1 50 Lucas Jones 59 59 58 50 45 28 8 3 3 6 8
52 5 57 Kartikeya Pandit 59 49 41 41 41 30 0 0 0 0 0
53 4 57 Faisal Madi 59 49 15 0 0 0 0 0 0 0 0
53 15 68 Vas Pivernec 57 43 38 23 6 0 0 0 0 0 0
55 -4 51 Andy Vanderkaay 57 57 57 57 57 57 57 57 49 39 22
55 -2 53 Mick McNamara 56 53 51 51 51 39 28 11 2 0 0
57 4 61 Michael Pace 53 47 42 30 15 0 0 30 30 0 0
57 -4 53 Steve Kleimaker (GK) 53 53 53 53 53 53 53 53 53 52 50
57 16 73 Amin Bashi 52 41 20 12 0 0 0 0 0 0 0
60 NR Bahman Jahmali 52 25 0 0 0 0 0 0 0 0 0
61 -6 55 Fabien Sanglard 51 51 51 51 51 51 51 51 51 51 51
61 -6 55 Kal Bennedict 51 51 51 51 51 51 51 51 50 50 50
61 -4 57 Brian Leclerc 51 49 41 41 41 41 31 26 15 0 0
64 11 75 Ivan Holjevac 50 40 10 0 0 0 0 0 0 0 0
64 3 67 Sergei Plehhanov 48 44 39 36 32 25 25 24 14 0 0
64 -4 60 Daniel Kim 48 48 48 48 48 48 48 43 43 16 0
67 -6 61 Ramzi Farah 47 47 47 34 9 0 0 0 0 0 0
68 -7 61 Brady Riordan 47 47 47 47 47 47 47 47 46 37 27
68 2 70 Chris Trantolvski 45 42 42 42 42 41 39 39 35 31 31
70 33 103 Marc Baron 45 30 14 2 2 2 2 0 0 0 0
70 -6 64 Cristian Ion 45 45 45 45 45 45 43 43 42 41 31
70 -6 64 Jesse Goldberg (GK) 45 45 45 45 45 45 45 45 45 21 0
73 -9 64 Ciaran Garry 45 45 30 30 30 29 23 14 6 0 0
73 4 77 Guillermo Mena 44 39 28 24 24 24 11 7 6 0 0
75 15 90 Dario Brezak 43 34 24 15 10 2 1 0 0 0 0
75 -7 68 David Lemon 43 43 43 43 43 43 43 43 43 43 43
77 -7 70 Bobby Sharma 43 42 42 42 42 41 41 39 39 34 30
77 2 79 Aidan Jonah (GK – 12) 42 38 38 29 19 5 0 0 0 0 0
79 -9 70 Allen Nizi 42 42 42 42 42 42 42 42 42 42 42
79 -6 73 Daniel Salama 42 41 41 41 41 41 39 27 7 0 0
79 -4 75 Toby Haensel 40 40 40 40 40 40 40 38 30 27 21
79 -2 77 Kirk Broadhead 39 39 39 39 39 39 39 39 39 39 39
83 4 87 Jorge Mahomar 39 36 29 25 25 25 24 24 17 8 0
83 -4 79 Tyler Skillen (GK) 38 38 38 38 34 34 34 33 33 29 22
83 -4 79 Marko Petrovski 38 38 38 38 38 38 38 38 38 38 38
83 -4 79 Emilio Pastorini 38 38 38 38 38 34 34 20 19 0 0
87 -4 83 Dogancan Baris (GK – 1) 38 37 33 12 1 0 0 0 0 0 0
87 -4 83 Daniel Paupera 37 37 37 37 37 34 29 29 29 20 0
89 -6 83 Peter Taggart 37 37 37 37 37 37 37 37 37 37 19
90 -7 83 Shawn Willings 37 37 37 37 37 37 37 37 37 36 25
90 0 90 Yahren Tissera 37 34 34 34 34 30 30 21 15 0 0
90 -3 87 Kevin Kliman (GK-2) 36 36 36 36 36 36 36 36 34 33 22
91 NR Pouya Dabiran 36 24 20 15 0 0 0 0 0 0 0
92 -2 89 Ayaz Kayes 35 35 35 25 0 0 0 0 0 0 0
93 NR Elias Madbak 35 22 22 13 7 5 2 0 0 0 0

 

Back To Top