Skip to content

Ranking as of end of 2016. Min. 25 Games +

TOP WIN AVERAGE WIN % LOSE% TIE% GP WINS LOSES TIES 2015 WIN % 2015 Rank 2014 WIN % 2013 WIN %
1 (+1) Ross O’Connor   Ireland 53.85% 30.77% 15.38% 26 14 8 4 53.85% 2 53.85% 53.85%
2 Daniel Salama 51.85% 22.22% 25.93% 27 14 6 7 57.14%
3 (+4) Michael Beaton 51.65% 29.67% 18.68% 91 47 27 17 50.00% 7 54.84% 58.33%
4 (+1) Moses Kgasa   botswana 50.00% 27.78% 20.37% 54 27 15 11 50.00% 5 41.67% 60.00%
5 (+1) Patrick Fopa    Cameroon 50.00% 30.00% 20.00% 30 15 9 6 50.00% 6 50.00%
6 (+2) Gino Tomaro    Italy 49.09% 30.91% 20.00% 55 27 17 11 49.09% 8 51.10% 51.10%
7 (-4) Fernando Gomez    Mexico 49.02% 29.41% 21.57% 51 25 15 11 52.00% 3
8 (-4) Daniel Currie   Scotland 48.94% 33.33% 17.02% 141 69 47 24 50.42% 4 52.08% 55.74%
9 Rafal Gosk    Poland 48.15% 37.04% 14.81% 27 13 10 4 45.83%
10 (-1) Jeff Szewz 48.15% 37.04% 14.81% 27 13 10 4 48.15% 9 48.15% 48.15%
11 (-1) Micheal McGibbon 46.97% 37.88% 15.50% 66 31 25 10 46.97% 12 46.97% 46.97%
12 (-2) Aaron Strohmeyer    Germany 46.88% 43.75% 6.25% 32 15 14 2 44.83% 14 77.78%
13 (+0) Daniel Kim    South-Korea 46.51% 41.86% 11.63% 43 20 18 5 46.51% 13 68.75%
14 (-4) Javier Plana    Venezuela 46.21% 35.61% 18.18% 132 61 47 24 47.52% 10 45.31% 43.33%
15 (-4) Bruno Gabriel Alves    Brazil 46.08% 38.24% 15.69% 102 47 39 16 47.30% 11 41.03% 50.00%
16 (+14) Jason Krompholc    Czech-Republic  England 46.00% 43.00% 11.00% 100 46 43 11 40.63% 30 44.44%
17 (-16) Jose Leonardo    Colombia 45.63% 35.92% 16.50% 103 47 37 17 54.84% 1 48.00%
18 (+5) Paul Hues 44.44% 34.34% 19.19% 99 44 34 19 43.24% 23 43.08% 45.00%
19 (-3) Joseph Borbely    Hungary 44.26% 36.07% 19.67% 61 27 22 12 44.26% 16 45.61% 40.48%
20 (-3) Simon Jain 44.00% 32.00% 28.00% 25 11 8 7 44.00% 17 44.00% 44.00%
21 (-2) Neil Johnson 44.00% 40.00% 16.00% 25 11 10 4 44.00% 19 44.00% 52.63%
22 (-2) Adam Marmoush    Egypt 44.00% 42.00% 14.00% 50 22 21 7 44.00% 20 38.71%
23 (-1) Ram Chandrahasan 43.33% 40.00% 16.67% 30 13 12 5 43.33% 22
24 (+3) Sasha Pick-Crystal 43.33% 46.67% 10.00% 60 26 28 6 41.94% 27 33.33% 33.33%
25 (-11) Fabien Sanglard   France 43.14% 33.33% 23.53% 51 22 17 12 43.14% 24 43.14% 43.14%
26 (-8) Serge Leshchuk    Ukraine 42.86% 40.26% 15.58% 77 33 31 12 44.00% 18 53.33% 0.00%
27 (-2) Allen Nizi 42.86% 40.48% 16.67% 42 18 17 7 42.86% 25 42.86% 42.86%
28 Tariq Fancy 42.86% 44.90% 12.24% 49 21 22 6 37.50%
29 (-8) Brady Riordan    United-States 42.55% 42.55% 14.89% 47 20 20 7 43.48% 21 43.24% 40.74%
30 Tim Philipps 41.67% 39.58% 18.75% 48 20 19 9 42.86%
31 (+0) Frank Calabretta    Italy 41.38% 41.38% 17.24% 29 12 12 5 41.38% 29 41.38% 41.38%
32 (-4) Daniel Paupera 41.38% 44.83% 13.79% 29 12 13 4 41.38% 28 45.00%
33 (-7) Kal Bennedict 41.18% 39.22% 19.61% 51 21 20 10 42.00% 26 42.00% 42.00%
34 (-19) Andrei Sandul    Moldova 40.63% 44.79% 14.58% 96 39 43 14 44.44% 15 35.14%
35 (-4) Shawn Willings 40.54% 43.24% 16.22% 37 15 16 6 40.54% 31 41.67% 32.00%
36 (-3) Ivan Vuksinic    Croatia 40.32% 38.71% 20.97% 62 25 24 13 40.32% 33 40.32% 40.32%
37 (-5) Cristian Ion    Romania 39.53% 37.21% 20.93% 43 17 16 9 40.48% 32 37.14% 32.00%
38 (-4) Toby Haensel    Germany  Italy 39.47% 42.11% 18.42% 38 15 16 7 40.00% 34 40.74% 47.62%
39 (-4) Ryan Davis 39.39% 36.36% 30.30% 33 13 12 10 39.39% 35 39.39% 40.63%
40 (-4) Vlad Sibian    Romania 38.81% 46.27% 14.93% 67 26 31 10 38.81% 36 38.81% 38.81%
41 Brian Leclerc    Brazil 38.46% 26.92% 34.62% 26 10 7 9 46.67%
42 Tomi Akinyede    Nigeria 38.46% 34.62% 26.92% 26 10 9 7 56.25%
43 (-5) Fabian D’Avino   Italy 38.10% 41.67% 20.24% 84 32 35 17 38.10% 38 38.10% 35.38%
44 (-5) Peter Taggart    Ireland 37.84% 32.43% 29.73% 37 14 12 11 37.84% 39 37.84% 31.58%
45 (-2) Sandro Agostino    Italy 37.72% 43.71% 17.96% 167 63 73 30 36.29% 43 30.12% 32.61%
46 (-6) Dipo Togonu-Bickersteth    Nigeria 37.50% 40.63% 21.88% 32 12 13 7 37.50% 40 37.50% 44.44%
47 (-10) James Scott    England  Portugal 37.35% 43.37% 18.88% 249 93 108 47 39.13% 37 38.41% 38.94%
48 (-7) Gus De Camargo   Brazil 36.96% 41.30% 21.74% 46 17 19 10 36.96% 41 36.96% 34.48%
49 (-7) Marko Petrovski   Montenegro 36.84% 44.74% 18.42% 38 14 17 7 36.84% 42 36.84% 36.84%
50 (-6) Parker Mason 36.36% 42.73% 20.91% 110 40 47 23 36.11% 44 36.11% 35.11%
51 (-6) Kirk Broadhead 35.90% 41.03% 23.08% 39 14 16 9 35.90% 45 35.90% 35.90%
51 (-6) Bobby Sharma   India 35.90% 41.03% 23.08% 39 14 16 9 35.90% 46 35.29% 33.33%
53 (-4) Mike Budziakowski    Poland 35.71% 46.43% 17.86% 28 10 13 5 35.71% 48 39.13% 57.14%
54 (+2) Andrew Partington    England 35.56% 35.56% 28.89% 45 16 16 13 32.43% 56 32.00% 33.33%
55 (-6) Luka Biber    Croatia 35.00% 40.00% 25.00% 60 21 24 15 35.00% 49 35.00% 35.00%
56 (-5) Rob Matos   Portugal 34.43% 47.54% 18.03% 61 21 29 11 34.69% 51 34.78% 30.00%
57 (-3) Monte Wan    Macau 34.02% 46.39% 19.59% 194 66 90 38 33.11% 54 33.02% 30.19%
58 (-8) Claudio Manni    Italy 33.33% 42.86% 23.81% 63 21 27 15 35.00% 50 35.71% 35.85%
59 (-8) Chris Trantolvski    Macedonia 33.33% 43.59% 23.08% 39 13 17 9 34.29% 51 32.26% 32.26%
60 (-7) Simon Passendorfer    Poland 32.65% 44.90% 22.45% 49 16 22 11 33.33% 53 32.43% 39.29%
61 (-6) David Lemon 32.56% 48.84% 18.60% 43 14 21 8 32.56% 55 32.56% 32.56%
62 (-5) Joe Boticelli    Italy 32.00% 44.00% 24.00% 25 8 11 6 32.00% 57 34.78% 34.78%
63 (-16) Brett Collins    Ireland  England 31.91% 51.06% 17.02% 47 15 24 8 35.90% 47 34.29%
64 (-3) Jeff Borsato    Italy 31.08% 56.76% 12.16% 74 23 42 9 27.45% 61 25.00%
65 (-7) Kevin Kliman 30.30% 51.52% 18.18% 33 10 17 6 30.30% 58 31.25% 27.27%
66 (-7) Andy Vanderkaay    Netherlands 29.82% 52.63% 17.54% 57 17 30 10 28.57% 59 28.21% 18.18%
67 (-7) Damian Gray    Argentina 27.59% 55.17% 17.24% 29 8 16 5 27.59% 60 25.93% 27.27%

 

Back To Top